| home | about us | refund | warranty | products | Best Links | contact us | |
Metric Drills <><> Steel Stamps tool <><> OBD code reader |
Jaguar -- Air flow meter / Air Mass Sensor
|
the core charge is include in your final price and will be charge back soon we receive the old one
| Jaguar Type | Jaguar Year | Engine size | $ Cost + core and shipping | |
| S-Type | 2000 - 2001 | 3.0 | air mass sensor 460744 $ 391.60 core $ 66.- |
|
| 2000 - 2001 | 4.0 | air mass sensor 460747 $ 391.60 core $ 66.- |
||
| Vanden-Plas | 1992 | 4.0 Majestic | air mass sensor 494004-5 core $ 66.- |
|
| 1992 | 4.0 | air mass sensor 494004-5 core $ 66.- |
||
| 1993 - 1994 | 4.0 | 460597 $ 391.60 core $ 66.- |
||
| 1995 - 1997 | 4.0 | 460669 $ 391.60 core $ 66.- |
||
| 1998 | 4.0 | 460672 $ 391.60 core $ 66.- |
||
| 1999 - 2000 | 4.0 | 460684 $ 391.60 core $ 66.- |
||
| 2000 - 2001 | 4.0 s. charged | 460678 $ 391.60 core $ 66.- |
||
| 2001 | 4.0 | 460678 $ 391.60 core $ 66.- |
||
| XJ12 | 1993 | 6.0 | air mass sensor 461264 $ 399.60 core $ 66.- |
|
| 1994 | 6.0 | 461000 $ 399.60 core $ 66.- |
||
| 1995 | 6.0 | 461001 $ 399.60 core $ 66.- |
||
| 1996 | 6.0 | 461002 $ 399.60 core $ 66.- |
||
| XJ6 | 1978 - 1987 | 4.0 | air flow sensor 413006 $ 236.- core $ 66.- |
|
| 1992 | 4.0 Sovereign | air mass sensor 494004-5 core $ 66.- |
||
| 1992 | 4.0 | air mass sensor 494004-5 core $ 66.- |
||
| 1993 | 4.0 Sovereign | air mass sensor 460597 $ 391.60 core $ 66.- |
||
| 1993 - 1994 | 4.0 | air mass sensor 460597 $ 391.60 core $ 66.- |
||
| 1995 - 1997 | 4.0 | air mass sensor 460669 $ 391.60 core $ 66.- |
||
| 1997 | 4.0 L | air mass sensor 460669 $ 391.60 core $ 66.- |
||
| XJ8 | 1998 | 4.0 | air mass sensor 460672 $ 391.60 core $ 66.- |
|
| 1998 | 4.0 L | air mass sensor 460672 $ 391.60 core $ 66.- |
||
| 1999 - 2000 | 4.0 L | air mass sensor 460684 $ 391.60 core $ 66.- |
||
| 1999 - 2000 | 4.0 | air mass sensor 460684 $ 391.60 core $ 66.- |
||
| 2001 | 4.0 | air mass sensor 460678 $ 391.60 core $ 66.- |
||
| 2001 | 4.0 L | air mass sensor 460678 $ 391.60 core $ 66.- |
||
| XJR | 1995 - 1996 | 4.0 s.charged | air mass sensor 460675 $ 391.60 core $ 66.- |
|
| 1997 | 4.0 s.charged | air mass sensor 460669 $ 391.60 core $ 66.- |
||
| 1998 - 2001 | 4.0 s.charged | air mass sensor 460678 $ 391.60 core $ 66.- |
||
| XJRS | 1993 | 6.0 | air mass sensor 461003 $ 391.60 core $ 66.- |
|
| XJS | 1922 - 1988 | air mass sensor 494000 $ 341.- core $ 66.- |
||
| 1992 | 5.3 | air mass sensor 461004 $ 391.60 core $ 66.- |
||
| 1993 | 4.0 | air mass sensor 494004-5 core $ 66.- |
||
| 1993 - 1994 | 4.0 | air mass sensor 460597 $ 391.60 core $ 66.- |
||
| 1994 | 4.0 2+2 | air mass sensor 460597 $ 391.60 core $ 66.- |
||
| 1994 | 6.0 | air mass sensor 461005 $ 391.60 core $ 66.- |
||
| 1994 | 6.0 2+2 | air mass sensor 461004 $ 391.60 core $ 66.- |
||
| 1995 | 4.0 | air mass sensor 460600 $ 391.60 core $ 66.- |
||
| 1995 | 4.0 2+2 | air mass sensor 460600 $ 391.60 core $ 66.- |
||
| 1995 | 6.0 | air mass sensor 461007 $ 391.60 core $ 66.- |
||
| 1995 | 6.0 2+2 | air mass sensor 461008 $ 391.60 core $ 66.- |
||
| 1995 | 4.0 | air mass sensor 494000-5 core $ 66.- |
||
| 1995 | 4.0 2+2 | air mass sensor 494000-5 core $ 66.- |
||
| 1996 | 4.0 2+2 | air mass sensor 460669 $ 391.60 core $ 66.- |
||
| XK8 | 1997 -1998 | 4.4 | air mass sensor 460672 $ 391.60 core $ 66.- |
|
| 1999 - 2002 | 4.0 | air mass sensor 460684 $ 391.60 core $ 66.- |
||
| XKR | 2000 -2001 | 4.0 s.charged | air mass sensor 460681 $ 391.60 core $ 66.- |
|
|
back to fuel injection components Back to home page |
| All trademarks belong
to their respective owners-the use of any name is intended to describe a class or a type of automobile and parts and is not intended to indicate any association with said company. |