| home | about us | refund | warranty | products | Best Links | contact us | |
Metric Drills <><> Steel Stamps tool <><> OBD code reader |
Renault -- Air flow meter / Air Mass Sensor
|
| Renault Type | Renault Year | Engine size | $ Cost + core and shipping | |
| Alliance | 1982 - 1984 | air flow meter 410043 $ 160.- core $ 66.- |
||
| Encore | 1984 | air flow meter 410043 $ 160.- core $ 66.- |
||
| Fuego | 1982 - 1983 | air flow meter 410027 $ 217.20 core $ 66.- |
||
| 1982 - 1983 | turbo | air flow meter 410035 $ 224.40 core $ 66.- |
||
| 1984 | air flow meter 412049 $ 246.- core $ 66.- |
|||
| R18i | 1980 - 1983 | air flow meter 410027 $ 217.50 core $ 66.- |
||
| 1984 | air flow meter 412049 $ 246.- core $ 66.- |
|||
| Sportswagen | 1985 - 1986 | air flow meter 412049 $ 246.- core $ 66.- |
||
|
back to fuel injection components Back to home page |
| All trademarks belong
to their respective owners-the use of any name is intended to describe a class or a type of automobile and parts and is not intended to indicate any association with said company. |