| BEST LINKS BLACK LIST Family antique for sale |
|
send us an email ![]() |

If you do not find what you need, please send us an email
| PIN HOLE diam. mm. | PIN diam. mm. | OVERALL LENGTH mm. | ARM THICKNESS mm. | your cost $ |
| 2 | 1.9 | 115 | 3 | $ 36.25 |
| 3 | 2.9 | 160 | 4 | $ 30.-- |
| 4 | 3.8 | 160 | 4 | $ 33.25 |
| 5 | 4.8 | 215 | 6 | $ 37.50 |
| 6 | 5.8 | 215 | 6 | $ 41.25 |
| 8 | 7.8 | 260 | 6 | $ 50.-- |
| 10 | 9.8 | 260 | 6 | $ 78.75 |
British components Fasteners - Wrenches - Cutting Tool - Tap and Dies - Measuring Tools |
Metric Assortments non-Treaded fastener O Ring - |
| Back to home page and the index page |
| All trademarks
belong to their respective owners-the use of any name is intended to describe a class or a type of automobile and parts and is not intended to indicate any association with said company.
|