You will
not find a better, more complete source for metric industrial components in
the
USA. send your request with this
email
SINGLE OPEN END WRENCH # 894
 
| SIZE
Opening | A 1 | OVERALL
Length | | SIZE
Opening | A 1 | OVERALL
Length | | SIZE
Opening | A 1 | OVERALL
Length | | 6mm | 3.2 | 73 $ 5.85 | | 24 | 9 | 217 $
11.50 | | 70 | 19.7 | 572 $
100.-- | | 7mm | 3.2 | 78 $
6.15 | | 25 | 9 | 217 $
14.30 | | 75 | 20.7 | 610 $
124.95 | | 8mm | 3.5 | 94 $7.-- | | 27 | 9.8 | 239 $
13.75 | | 80 | 21.7 | 645 $
129.-- | | 9mm | 4 | 100 $
7.25 | | 30 | 10.8 | 263 $
14.75 | | 85 | 22.7 | 688 $
149.-- | | 10mm | 4.5 | 106 $
7.-- | | 32 | 11.8 | 275 $
16.80 | | 90 | 24.6 | 740 $
179.-- | | 11mm | 5 | 112 $ 7.25 | | 36 | 12.8 | 305 $
21.85 | | 95 | 24.6 | 740 $
222.-- | | 12mm | 5 | 124 $ 7.50 | | 38 | 12.8 | 305 $
27.45 | | 100 | 25.6 | 800 $
249.95 | | 13mm | 5.5 | 132 $
7.95 | | 41 | 13.8 | 344 $
32.65 | | 105 | 27.6 | 850 $
329.-- | | 14mm | 5.5 | 140 $
8.-- | | 46 | 14.8 | 380 $
38.45 | | 110 | 27.6 | 900 $
339.-- | | 15mm | 5.5 | 145 $9.45 | | 50 | 15.8 | 413 $
48.-- | | 115 | 27.6 | 950 $
379.-- | | 17mm | 6 | 159 $ 8.45 | | 55 | 16.8 | 459 $
61.15 | | 120 | 30 | 990 $
399.95 | | 19mm | 7 | 170 $
10.30 | | 60 | 17.7 | 494 $
62.50 | | | | | | 22mm | 8 | 193 $10.60 | | 65 | 18.7 | 528 $
79.70 | | | | |
Metric Assortments non-Treaded fastener
O Ring -
|
|