Metro, Nova, Tracker, Prizm, Luv, Chevy S-10, Lumina
|
BEST
LINKS BLACK LIST |
We use and are Distributor for ATK table set by engines sizes and after by year |
![]() Metric Drills Steel Stamps tool OBD code reader |
| Rebuilt engines for CHEVROLET
automobile 173 cubic" / 2.8-liter thru 200 cubic" 3.3-liter
engines sizes from 307 / 5.0 liter thru 350 / 5.7 liter click here engines sizes from 366 / 5.9 liter thru 454 / 7.4 liter click here
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model - Cubic inches | Cyl | Year | VIN | Description | eng# | head# | your cost | |
| + core | ||||||||
| Chevy engines | 173 / 2.8 | V6 | 1980 1984 | 7,X,Z | Powertest - RWD - carburated 4 bolt motor mount right side of block | DC28 | 2C38 | 1,595 +0 |
| block# 832-833 | ||||||||
| 173 / 2.8 | V6 | 1982 1984 | 1,B | Powertest - RWD - carburated only | DC38 | 2C38 | 1,595 +0 | |
| block# 058-889-818 | ||||||||
| 173 / 2.8 | V6 | 1985 1986 | B | Powertest - RWD- Carburated only | DC88 | 2C85 | 1,595 +0 | |
| block# 061-379 | ||||||||
| 173 / 2.8 | V6 | 1985 1986 | X | Powertest - FWD - carburated only | DC92 | 2C38 | 1,495 +0 | |
| block# 820 | ||||||||
| 173 / 2.8 | V6 | 1987 | R,S | Powertest - RWD - FI | DCA1 | 2C85 | 1,595 +0 | |
| block# 457-695 - crank# 817 | ||||||||
| 173 / 2.8 | V6 | 1988 1993 | R,S | Powertest - RWD - FI | DCA7 | 2C85 | 1,595 +0 | |
| block# 457-695 - crank# 526-481 | ||||||||
| Fiero carburated 1985/87 | 173 / 2.8 | V6 | 1985 1987 | W,9 | Powertest - FWD - FI - not for Trooper II | DC89 | 2C85 | 1,550 +0 |
| block# 820 | ||||||||
| 173 / 2.8 | V6 | 1987 1989 | W | Powertest - FWD - MFI - trigger ignition not for Trooper II | DC98 | 2CA4 | 1,599 +0 | |
| block# 459-219 - alu head# 651-696-834 | ||||||||
| Fiero 1988 Trooper 1987 - 8-91 | 173 / 2.8 | V6 | 1987 1991 | 9,R | Powertest - FWD / RWD - FI | DC85 | 2C85 | 1,595 +0 |
| block# 450 - crank# 526 - cast iron heads | ||||||||
| Chevy engines | 181 / 3.0 | V6 | 1977 203 | See BUICK | ||||
| Chevy engines | 191 / 3.1 | V6 | 1989 1990 | T | Powertest - FWD - alu heads - not for Lumina APV | DCA4 | 2CA4 | 1,599 +0 |
| block# 219-459-618 (for block#519 use DCB4) - head# 651-834-696 crank# 981 | ||||||||
| Lumina APV van Transport Trooper Rodeo | 191 / 3.1 | V6 | 1990 1992 | D | Powertest - FWD - cast iron heads - with distributor
with driver side starter | DCB6 | 2C85 | 1,749 +0 |
| block# 219-459-618 - crank# 981 | ||||||||
| Rodeo S-10 | 191 / 3.1 | V6 | 1090 1992 | T,Z | Powertest-RWD-FI-with distributor passenger side starter | DCB7 | 2C85 | 1,749 +0 |
| block# 457-695 - crank# 981 | ||||||||
| 191 / 3.1 | V6 | 1990 1994 | T | Powertest - FWD - w/o cam sensor-with cam sensor use DCD3 | DCB4 | 2CA4 | 1,599 +0 | |
| block# 519-934 - alu head# 511-651 | ||||||||
| Lumina APV Transport | 191 / 3.1 | V6 | 1991 1993 | D | Powertest - FWD - cast iron heads-as distributor | DCC8 | 2C85 | 1,749 +0 |
| block# 653 - crank# 981 (for block#519 use DCD1) | ||||||||
| 191 / 3.1 | V6 | 1993 1994 | T | FWD-LHO
model-SEFI-alu heads -
Califfornia w/M13 4 spd automatic only - cam and crank trigger | DCD3 | 2CA4 | 1,799 +220 | |
| block# 519 - crank# 981 - head# 511 | ||||||||
| Lumina APV Transport | 191 / 3.1 | V6 | 1992 1993 | D | cast iron heads-has distributor | DCD1 | 2C85 | 1,749 +0 |
| block# 519 0nly (for block#653 use DCC8) head# 884 - crank# 981 | ||||||||
| Enhanced 3100 | 191 / 3.1 | V6 | 1993 1995 | M | FWD-cam
sensor-trigger fire aluminium pan cross bolts to main caps | DCD4 | 2CD4 | 1,695 +0 |
| block#093-737 - hard# 743 - crank#981 | ||||||||
| Lumina APV transport | 191 / 3.1 | V6 | 1994 1995 | D | FWD- cast iron heads-as distributor | DCD7 | 2C85 | 1,795 +0 |
| block#934 - alu head# 884 - crank# 981 | ||||||||
| 3100 | 191 / 3.1 | V6 | 1996 199 | M | FWD-cam sensor-trigger fire-alu pan-roller cam | DCH8 | 2CH8 | 1,895 +0 |
| block# 089-150 - alu head# 769 - crank#269 | ||||||||
| 3100 | 191 / 3.1 | V6 | 1999 | J | FWD-without
a.i.r. holes in heads-cam sensor trigger fire-alu pan-roller cam | DCU3 | 2CK1 | 2,299 +220 |
| block#089-150 - alu head# 769 - crank# 268 | ||||||||
| 3100-CA & N.E. | 191 / 3.1 | V6 | 1999 | J | FWD-with AIR holes in head-cam sensor-trigger fire alu pan-roller cam-CA emissions | DCFK | 2CW7 | 2,299 +220 |
| block# 089-150 - head# 170 - crank# 269 | ||||||||
| 3100 FEDERAL | 191 / 3.1 | V6 | 2000 2002 | J | FWD-with AIR
holes in head-cam
sensor-trigger fire alu pan-roller cam | DCW6 | 2CW6 | 2,299 +220 |
| block# 089-150-093-737-227 head# 487-170 - crank# 268 | ||||||||
| 3100 Calif + N.E. | 191 / 3.1 | V6 | 2000 2002 | J | FWD-with AIR holes in head-cam sensor-trigger fire alu pan-roller cam- calif emissions | DFW7 | 2CW7 | 5,078 +1100 |
| block# 089-150-093-737-227 head# 487-170 - crank# 268 | ||||||||
| Chevy engines | 200 / 3.3 | V6 | 1978 1979 | M | Fits most application | DC49 | 2C49 | 1,449 +0 |
| for : 121cubic" /2.0 liter thru 151 cubic" /2.5 liter click here | for : 173 cubic" /2.8-liter thru 200 cubic" /3.3 liter click here |
| for : 204 cubic" / 3.3 liter thru 262 cubic" /4.3 liter click here | for: 264 cubic" /4.3 liter thru 327 cubic" /5.4 liter click here |
| for : 350 cubic" 5.7 liter only click here | for : 366 cubic" /6.0 liter thru 496 cubic" /8.1 liter click here |
|
| All trademarks belong
to their respective owners-the use of any name is intended to describe a classe or a type of automobile and parts and is not intended to indicate any association with said company. |
| Back to home page and the index page |
| About us What is "Core Charge" Refund policy Warranty what you will get with our rebuilt engines |