|
BEST
LINKS BLACK LIST |
We use and are Distributor for ATK table set by engines sizes and after by year |
![]() Metric Drills Steel Stamps tool OBD code reader |
| Rebuilt engines for CHEVROLET
automobiles 264 cubic" / 4.3-liter thru 327 cubic" 5.4-liter
engines sizes from 307 / 5.0 liter thru 350 / 5.7 liter click here engines sizes from 366 / 5.9 liter thru 454 / 7.4 liter click here
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model - Cubic inches | Cyl | Year | VIN | Description | eng# | head# | your cost | |
| +core | ||||||||
| Chevy engines | 265 / 4.3 | V8 | 1994 1996 |
W | block#
588 - head# 890 - crank# 568 |
DCF7 | 2099 +235 |
|
| 267 / 4.4 | V8 | 1980 1982 |
J | use
VC05 |
1,480 +0 |
|||
| 283 / 4.5 | V8 | 1960 1967 |
fits
most applications - except Chevy II |
DC46 | 2C46 | 1,795 +195 |
||
| 292 / 4.8 | V8 | 1963 1966 |
fits
most applications - with 7/16" flywheel bolt |
DC39 | 2C39 | 1,650 +220 |
||
| 292 / 4.8 | 6 | 1967 1972 |
no smog - 1/2" flywheel bolt - 2 bolt starter | DC79 | 2C79 | 1,650 +220 |
||
| 292 / 4.8 | 6 | 1975 1985 |
T | Powertest - no smog - 3 bolt starter | DC81 | 2C81 | 1,650 +260 |
|
| 292 / 4.8 | 6 | 1975 1985 |
T | Powertest - 6 smog holes in head | DC82 | 2C82 | 1,650 +260 |
|
| 292 / 4.8 | 6 | 1986 1989 |
T | smog | DC26 | 2C26 | 1,650 +260 |
|
| head# 148-880-990 | ||||||||
| 292 / 4.8 | V8 | 1999 2000 |
V | LR-4 engine - | DCT7 | 2CT7 | 3,295 +285 |
|
| block# 12551358 -
head# 862 crank# 12552216 with 1.250" thick flanche | ||||||||
| 292 / 4.8 | V8 | 2000 2003 |
V | LR-4 engine | DCTC | 3,095 +285 |
||
| block# 12551358 -
head# 862 crank# 482 0.857" rear flanche | ||||||||
| 305 / 5.0 | V8 | 1976 1979 |
G,H,Q,U | Powertest - driver side
dipstick 7 exhaust manifold bolt on both head |
DC04 | 2C05 | 1,299 +0 |
|
| 305 / 5.0 | V8 | 1978 1985 |
G,H,F,S | Powertest-passenger side dipstick 7 exhaust manifold bolt on both head |
DC05 | 2DC05 | 1,299 +0 |
|
| 305 / 5.0 | V8 | 1978 1985 |
G,H,F,S | Powertewst - w/tinware - passenger side dipstick |
VC05 | 2C05 | 1,480 +0 |
|
| 305 / 5.0 | V8 | 1986 | F,G,H | Powertest-carb or FI - full circle rear main seal |
DC95 | 2C95 | 1,550 +0 |
|
| block# 551 - head# 416-301-601 | ||||||||
| 305 / 5.0 | V8 | 1986 | F,G,H | Powertest-w/tinware-carb or FI - full circle rear main seal | VC95 | 2C95 | 1,650 +0 | |
| block# 551 - head# 416-301-601 | ||||||||
| 305 / 5.0 | V8 | 1986 | F,G,H | Powertest-FI-non roller valve cover bolt around edge of cover | DCA5 | 2C95 | 1,549 +195 | |
| block# 766 | ||||||||
| 305 / 5.0 | V8 | 1987 1988 | G,H | Powertest-c arb-non roller-center valve cover bolts for FI use DCA9 with roller cam use DCT5 | DCB3 | 2C36 | 1,595 +195 | |
| block# 627-058 - head# 081-187 | ||||||||
| 305 / 5.0 | V8 | 1987 1988 | H | Powertest-carb-roller cam-center valve cover bolt | DCT5 | 2C36 | 1,550 +195 | |
| block# 627-058 - head# 081-187 | ||||||||
| 305 / 5.0 | V8 | 1987 1988 | G,H | Powertest-w/tinware-carb-non roller center valve cover bolt | VCB3 | 2C36 | 1,650 +220 | |
| block# 627-058 - head# 081 | ||||||||
| 305 / 5.0 | V8 | 1987 1995 | E | Powertest-EFI-roller cam-center valve cover bolt | DC36 | 2C36 | 1,599 +195 | |
| block# 627-058 - head# 081-187 | ||||||||
| 305 / 5.0 | V8 | 1987 1995 | E | Powertest-w/tinware-EFI-roller cam center valve cover bolt | VC36 | 2C36 | 1,750 +195 | |
| block# 627-058 - head# 081-187 | ||||||||
| 305 / 5.0 | V8 | 1987 1995 | H | Powertest-FI-non roller-center valve cover bolts | DCA9 | 2C36 | 1,595 +195 | |
| block# 627-058 - Head# 081-187 | ||||||||
| 305 / 5.0 | V8 | 1987 1995 | H | Powertest-w/tinware-FI-non roller center valve cover bolts | VCA9 | 2C36 | 1,795 +195 | |
| block# 627-058 - Head# 081-187 | ||||||||
| 305 / 5.0 | V8 | 1987 1994 | F | TPI-FI-HO-roller cam-center valve cover bolts | DCM7 | 2CM7 | 1,649 +195 | |
| block# 627-058 head# 081-187 | ||||||||
| truck van | 305 / 5.0 | V8 | 1996 2000 | M | roller
cam-plastic valve cover w/crank sensor with Vortec heads SAE thread for starter/mounts/trans. | DCM2 | 2CM2 | 1,795 +270 |
| block# 878 - head# 059-520 - crank# 526 | ||||||||
| G series Vans | 305 / 5.0 | V8 | 2001 2002 | M | roller
cam-plastic valve cover w/crank sensor with Vortec heads Metric thread for starter/mounts/trans. | DCFH | 2CM2 | ? |
| block# 878 - head# 059-520 - crank# 526 | ||||||||
| 307 / 5.0 | V8 | 1968 1973 | F | fits most application | DC06 | 2C06 | 1,595 +0 | |
| 323 / 5.3 | V8 | 1999 2000 | T | LM-7 engine-with 1.250" thick rear flange | DCT8 | 3,299 +285 | ||
| block# 12551358 - head# 862 - crank# 12552216 | ||||||||
| 323 / 5.3 | V8 | 2000 2003 | T | LM-7 engine-with 0.857" thick rear flange | DCTE | 2CT7 | ? | |
| block# 12551358 - head# 862 - crank# 216 | ||||||||
| 327 / 5.4 | V8 | 1968 1969 | car or light truck application | DC41 | 2C41 | 1,849 +195 | ||
| 327 / 5.4 | V8 | 1964 1967 | fits most applicatrion- except Chevy II | DC07 | 2C41 | 1,950 +195 | ||
| for : 121cubic" /2.0 liter thru 151 cubic" /2.5 liter click here | for : 173 cubic" /2.8-liter thru 200 cubic" /3.3 liter click here |
| for : 204 cubic" / 3.3 liter thru 262 cubic" /4.3 liter click here | for: 264 cubic" /4.3 liter thru 327 cubic" /5.4 liter click here |
| for : 350 cubic" 5.7 liter only click here | for : 366 cubic" /6.0 liter thru 496 cubic" /8.1 liter click here |
|
| All trademarks belong
to their respective owners-the use of any name is intended to describe a classe or a type of automobile and parts and is not intended to indicate any association with said company. |
| Back to home page and the index page |
| About us What is "Core Charge" Refund policy Warranty what you will get with our rebuilt engines |