|
BEST
LINKS BLACK LIST |
We use and are Distributor for ATK table set by engines sizes and after by year |
![]() Metric Drills Steel Stamps tool OBD code reader |
| Rebuilt engines for CHEVROLET
automobile 366 cubic" / 6.0 liter thru 496 cubic" / 8.1 liter
engines sizes from 307 / 5.0 liter thru 350 / 5.7 liter click here engines sizes from 366 / 5.9 liter thru 454 / 7.4 liter click here
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model - Cubic inches | Cyl | Year | VIN | Description | eng# | head# | your cost | |
| +core | ||||||||
| Chevy engines | 366 / 6.0 | V8 | 1968 1990 |
Chain driven cam-spin on oil filter | DC52 | 2C52 | 2,195 +385 |
|
| 366 / 6.0 | V8 | 1991 1998 | full circcle rear main seal- | DC25 | 2C25 | 2,295 +510 for HDE | ||
| block# 183 - head# 140 | ||||||||
| 364 / 6.0 | V8 | 1999 2000 | U | LQ-4 engine-with 1.250" thick rear flange | DCT9 | 2CT9 | 3,299 +460 | |
| block# 12551364 - head#
2561873 crank# 12552215 | ||||||||
| Chevy engines | 364 / 6.0 | V8 | 2000 2003 | U | LQ-4 - with 0.857" thick rear flange | DCTF | 2CT9 | 3,299 +445 |
| block#12551364 - head# 2561873 - crank# 12552216 | ||||||||
| Chevy engines Diesel | 378 / 6.2 | V8 | 1982 | C,J | Diesel-
timing chain type course threaded injectors-no injection pump no injectors | DCH5 | 2CH5 | 2,195 +270 |
| Diesel | 378 / 6.2 | V8 | 1983 1988 | C , J | diesel-check injector threads-no injection pump no injectors | DC80 | 2C80 | 2,996 +270 |
| head# 299-83 | ||||||||
| Diesel | 378 / 6.2 | V8 | 1988 1991 | C , J | diesel-manual trans.-clutch pilot above oil filter no injection pump- no injectors | DCM4 | 2CM4 | 3,189 +270 |
| head# 162-299-567 | ||||||||
| Diesel | 378 / 6.2 | V8 | 1988 1991 | C, J | diesel-automatic only-fine threaded injectors timing chain type no clutch pilot above filter-can use DCM4 no injection pump- no injectors | DCT3 | 3,199 +270 | |
| block# 660 - head# 162 - cranks# 236 | ||||||||
| Chevy engines Diesel | 378 / 6.2 | V8 | 1992 1993 | C,J | diesel-non turbo-full circle main seal no injection pump- no injectors | DCE2 | 2CE2 | 3,199 +270 |
| block# 599 - head# 162-299-567-901 - crank# 592 | ||||||||
| Diesel | 395 / 6.5 | V8 | 1994 1995 | F | diesel-"G"
& "P" van only-turbo-L-65 engine no injection pump- no injectors | DCN3 | 2CE2 | 3,499 +745 |
| block#599 - head# 567 - crank# 592 | ||||||||
| Diesel | 395 / 6.5 | V8 | 1992 1996 | F | diesel-"C"
& "K" trucks-turbo-L-65 engine no injection pump- no injectors | DCU2 | 2CE2 | 3,545 +745 |
| block#599 - head# 567 - crank# 592 | ||||||||
| Diesel | 395 / 6.5 | V8 | 1994 1996 | P | diesel-"C" & "K" trucks-non turbo-L-49 engine no injection pump- no injectors | DCE4 | 2CE2 | 3,599 +745 |
| block#599 - head# 567 - crank# 592 | ||||||||
| Diesel | 395 / 6.5 | V8 | 1994 1996 | Y | diesel-non
turbo-L-57 engine no injection pump- no injectors | DCN1 | 2CE2 | 3,499 +745 |
| block#599 - head# 567 - crank# 592 | ||||||||
| Diesel | 395 / 6.5 | V8 | 1994 1996 | S | diesel-"C" & "K" trucks-not for "G" &
"P" L-56 engine no injection pump- no injectors | DCN2 | 2CE2 | 3,499 +745 |
| block#599 - head# 567 - crank# 592 | ||||||||
| Diesel | 395 / 6.5 | V8 | 1994 1996 | F | diesel-turbo-"C" &"K" series trucks-L-65 engine crank trigger no injection pump- no injectors | DCT4 | 3,495 +745 | |
| block#599 - head# 567 - crank# 592 | ||||||||
| Diesel | 395 / 6.5 | V8 | 1996 1999 | F | diesel-"G" van & "P" chassis only-turbo-L-65 engine no injection pump- no injectors | DCU8 | 2CU8 | |
| block#506 - head# 567 - crank# 592 | ||||||||
| Diesel | 395 / 6.5 | V8 | 1997 1999 | Y | diesel-non
turbo-L-57 engine no injection pump- no injectors | DCU7 | 2,524 +745 | |
| block#506 - head# 567 - crank# 592 | ||||||||
| Diesel | 395 / 6.5 | V8 | 1997 1999 | F | diesel-"C" & "K" trucks-turbo-L-65 engine no injection pump- no injectors | DCU5 | ||
| Diesel | 395 / 6.5 | V8 | 1997 1999 | S | diesel-"C"
& "K" trucks only-L-65 engine not for "G" & "P" chassis no injection pump- no injectors | DCU6 | ||
| block#506 - head# 567 - crank# 592 | ||||||||
| 396 / 6.6 | V8 | 1968 1972 | big block - spin-on oil filter | DC53 | 2C53 | 2,199 +460 | ||
| 400 / 6.6 | V8 | 1970 1978 | U,R | small block | DC20 | 2C20 | 1,849 +250 | |
| 400 / 6.6 | V8 | 1979 1980 | U,R | small block-drive side
dipstick 7 exhaust manifold bolt on passenger side head | DC21 | 2C21 | 1,895 +250 | |
| 402 / 6.6 | V8 | 1968 1972 | fits most application- big block | DC50 | 2C50 | 2,499 +625 | ||
| 403 / 6.6 | V8 | 2001 2003 | 1 | Duramax diesel | DCFM | |||
| 427 / 7.0 | V8 | 1969 1984 | truck-with bosses on head for A/C mount | DCF1 | 2CF1 | 2,399 +585 | ||
| block# 220-776-478-470-521 head# 865-765-771-772-328 | ||||||||
| 427 / 7.0 | V8 | 1985 1990 | truck-w/o water cooled air brake compressor | DCF2 | 2,399 +585 | |||
| block# 220-776-470-521 head# 359 | ||||||||
| 427 / 7.0 | V8 | 1985 1990 | truck-with water cooled air compressor | DCF3 | 2CF3 | 2,399 +585 | ||
| block#
220-776-470-521 head# 359-052 | ||||||||
| 427 / 7.0 | V8 | 1991 1994 | truck-TBI-full circle rear main seal | DCF4 | 2C25 | 2,399 +585 | ||
| block# 10114184 - head# 10101140 crank# 10114189 | ||||||||
| 454 / 7.4 | V8 | 1972 1976 | L,S,W,Z | passenger cars & light trucks | DC43 | 2C44 | 2,195 +660 | |
| 454 / 7.4 | V8 | 1975 1989 | N,W,Z | light truck-2 bolt main- carburated or FI | DC44 | 2C44 | 2,195 +660 for HDE | |
| 454 / 7.4 | V8 | 1987 1989 | N | FI-4 bolt main-with detonator sensor | DC59 | 2C44 | ||
| 454 / 7.4 | V8 | 1990 | N | FI-4 bolt
main-with 1/4" detonator sensor hole on passenger side of block in
center 9" from bellhousing | DCH7 | 2C44 | 2,295 +660 | |
| 454 / 7.4 | V8 | 1991 1995 | N | FI- 4 bolt
main has 3/8" bolt holes on driver side of head & (2) 7/16" & (1) 3/8" bolt holes passenger side of head full circle rear main seal | DCC5 | 2CC5 | 2,395 +585 for HDE | |
| block# 182 - head# 156 | ||||||||
| 454 / 7.4 | V8 | 1991 1995 | N | FI- 4
bolt main-has 7/16" bolt holes on both heads oil cooler outlets in block full circle rear main seal | DCE1 | 2CE1 | 2,395 +585 for HDE | |
| block# 182 - head# 156 | ||||||||
| 454 / 7.4 | V8 | 1996 1999 | J | FI- 4 bolt main-roller cam 7/16" bolt holes on front of heads | DCK2 | 2CK2 | 2,995 +585 for HDE | |
| block# 297 - head# 279 - crank# 188 | ||||||||
| 496 / 8.1 | V8 | 2001 2003 | G | Vortec | DCW2 | 4,595 +695 | ||
| block# 12558110 - head# 12558162 - crank# 430 | ||||||||
| for : 121cubic" /2.0 liter thru 151 cubic" /2.5 liter click here | for : 173 cubic" /2.8-liter thru 200 cubic" /3.3 liter click here |
| for : 204 cubic" / 3.3 liter thru 262 cubic" /4.3 liter click here | for: 264 cubic" /4.3 liter thru 327 cubic" /5.4 liter click here |
| for : 350 cubic" 5.7 liter only click here | for : 366 cubic" /6.0 liter thru 496 cubic" /8.1 liter click here |
|
| All trademarks belong
to their respective owners-the use of any name is intended to describe a classe or a type of automobile and parts and is not intended to indicate any association with said company. |
| Back to home page and the index page |
| About us What is "Core Charge" Refund policy Warranty what you will get with our rebuilt engines |