|
BEST
LINKS BLACK LIST |
We use and are Distributor for ATK table set by engines sizes and after by year |
![]() Metric Drills Steel Stamps tool OBD code reader |
| Rebuilt engines for CHRYSLER
Automobiles 201 cubic"cc" or 3.2 liter thru 488 cubic" or 8.0 liter
For Chrysler Cylinder head click here |
| Model - Cubic inches | Cyl | Year | VIN | Description | eng# | head# | your cost | |
| +core | ||||||||
| Chrysler
engines | 3.2 | V6 | 1999 2001 | J | FWD-SOHC-24 valve | DD95 | 4,022 + 295 | |
| block#
4792034AB or AD - head# 4663894 crank# "2" | ||||||||
| 201 /3.3 | V6 | 1990 1995 | R | FWD-EFI-no timing cover
supplied-oil pump kit only not for LH cars | DD51 | 2D51 | 2,095 0 | |
| block# 030-430-944 - head# 015-510 - crank# 654 0r 684 | ||||||||
| 201 /3.3 | V6 | 1993 1997 | T | LH passenger car- not for mini van | DD59 | 2D51 | 2,095 220 | |
| block# 763-430-944 - head3 015-510 crank# 654-684 | ||||||||
| 201 /3.3 | V6 | 1996 1997 | R | FWD-knock
sensor on left side of
block no timing cover supplied-oil pump kit only | DD78 | 2D51 | 2,095 220 | |
| block# 944 - head3 015-510 crank# 654-684 | ||||||||
| 201 /3.3 | V6 | 1998 2000 | R | FWD-knock
sensor on left side of
block no timing cover supplied-oil pump kit only | DD86 | 2D86 | 2,395 220 | |
| block# 944 - head# 4694183 - crank# 654-684 | ||||||||
| 201 /3.3 | V6 | 2001 2003 | 3,R | FWD-EGR on
front left head-knock
sensor on left side of block no timing cover supplied-oil pump kit only | DD41 | 2DA1 | 1,895 195 | |
| block# 4621944-AB - head# 4694688AA - AB crank# 654-684 | ||||||||
| Intrepid Vision Concorde | 215 /3.5 | V6 | 1993 1994 | F | FWD-SOHC | DD69 | 3,022 295 | |
| block#530-458 - head# 4315807 | ||||||||
| Intrepid Vision Concorde | 215 /3.5 | V6 | 1995 1997 | F | FWD-SOHC | DD85 | 2,995 295 | |
| block#530-458 - head# 4663490 | ||||||||
| 215 /3.5 | V6 | 1999 2001 | G | FWD-SOHC-24 valve | DDA6 | 3,995 295 | ||
| block# 4663807AB - head#
4663894 crank# "5" timing for CGC | ||||||||
| 215 /3.5 | V6 | 2002 2003 | G | FWD-SOHC-24 valve | DDA7 | 3,967 295 | ||
| block# 4663807AB - head#
4663894 crank# "5" timing for NGC | ||||||||
| 225 /3.7 | 6 | 1960 1967 | cast iron block only | DD01 | 2D01 | 1,633 0 | ||
| crank hub size 1.962" - if 2.157" use DD01 | ||||||||
| 225 /3.7 | 6 | 1967 1974 | C | No
smog-2.157" crank hub if 1967 check hub | DD02 | 2D02 | 1,595 0 | |
| 225 /3.7 | 6 | 1975 1980 | C,D,B | Powertest no smog - mechanical lifters | DD09 | 2D09 | 1,577 0 | |
| 225 /3.7 | 6 | 1975 1980 | C,D,B | Powertest smog - cast crank | DD12 | 2D12 | 1,577 0 | |
| 225 /3.7 | 6 | 1981 1987 | E,F,H | Powertest fits most application | DD26 | 2D26 | 1,633 195 | |
| 230 /3.8 | V6 | 1991 1995 | L | FWD- | DD62 | 2D51 | 2,295 245 | |
| block# 030-430-763 - head# 015-510 crank# 433 | ||||||||
| 230 /3.8 | V6 | 1996 1997 | L | FWD-knock sensor on left side of block | DD81 | 2,295 245 | ||
| block# 944 - head#
015-510 crank# 433 | ||||||||
| 230 /3.8 | V6 | 1998 2000 | L | FWD | DD89 | 2,522 245 | ||
| block# 944 - head# 4694183 - crank# 6433 | ||||||||
| 230 /3.8 | V6 | 2001 2003 | L | FWD-EGR on
front left
head knock on left side of block no timing cover supplied-oil pump kit only | DDA3 | 2DA1 | 2,522 245 | |
| block# 4781511AA - AB head# 4694688AA - AB crank# 654-684 | ||||||||
| 238 /3.9 | V6 | 1986 1987 | M | non roller cam | DD40 | 2D40 | 1,855 195 | |
| block# 730 - head# 709-979 | ||||||||
| 238 /3.9 | V6 | 1988 1990 | X,M | roller cam | DD41 | 2D40 | 1,855 195 | |
| block# 730 - head# 709-878-979 | ||||||||
| 238 /3.9 | V6 | 1991 | X | Not a magnum | DD63 | 2D40 | 1,966 195 | |
| block# 730-711 - head# 709-979 | ||||||||
| Magnum | 238 /3.9 | V6 | 1992 2003 | X | Magnum engine-roller cam | DD57 | 2D57 | 1,995 385 |
| block# 711 - head# 680 | ||||||||
| 267 /4.7 | V6 | 1999 2002 | N | OHC-16 valve-cam & crank trigger- 16 tooth crank trigger wheel | DD93 | 3,295 445 | ||
| block# 53020661ABK left head# 53020801AA right head# 53020802 crank# 53022068 | ||||||||
| 267 /4.7 | V6 | 2002 2003 | N | OHC-16 valve-31 tooth crank trigger wheel | DDA4 | 4,150 445 | ||
| block# 53020661ABK left head# 53020801AA right head# 53020802 crank# 53022068 | ||||||||
| 267 /4.7 | V6 | 2002 2003 | J | H.O.- OHC-16 valve-31 tooth crank trigger wheel | DDA5 | ?? | ||
| block#
53020661ABK left head# 53020801AA right head# 53020802 crank# 53022068 | ||||||||
| 318 /5.2 | V8 | 1967 1974 | E,G | Powertest no smog-car 0r truck to 3/4 ton-14mm spark plugs | DD03 | 2D03 | 1,650 170 | |
| 318 /5.2 | V8 | 1975 1984 | E,G,H,J K,M,P,R T,U | Powertest with smog | DD04 | 2D04 | 1,750 0 | |
| 318 /5.2 | V8 | 1975 1978 | E,G,H,J K,M,P,R T,U | Powertest No smog | DD11 | 2D11 | 1,750 0 | |
| 318 /5.2 | V8 | 1985 1987 | P,R,S,T U | Powertest smog-non roller cam | DD31 | 2D31 | 1,795 195 | |
| block# 330 - head# 302-646-714 | ||||||||
| 318 /5.2 | V8 | 1985 1987 | P,R,S,T U | Powertest smog-roller cam | DD32 | 2D31 | 1,744 195 | |
| 318 /5.2 | V8 | 1988 1990 | P,S,Y | Powertest roller cam- not for Magnum | DD38 | 2D31 | 1,750 195 | |
| 318 /5.2 | V8 | 1991 | Y | RWD-roller
cam-new style
block hase 3 extra motor mount bosses not for Dakota | DD66 | 2D38 | 1,855 295 | |
| block# 530-6657 - head# 714-3302 | ||||||||
| Dakota | 318 /5.2 | V8 | 1991 | Y | RWD-roller cam-new style
block hase 3 extra motor mount bosses for Dakota | DD67 | 2D38 | 1,855 295 |
| block# 6657 - head# 646-3302 | ||||||||
| Magnum | 318 /5.2 | V8 | 1992 2002 | Y | RWD-roller
cam-pedestal mounted
rocker arms Magnum | DD58 | 2D58 | for
HDE 1,995 510 |
| block# 714-657 - head# 671-466 | ||||||||
| 318 /5.2 | V8 | 1992 2002 | T | CNG-roller
cam-pedestal mounted
rocker arms Magnum | DDP1 | ?? | ||
| block# 714-657 - head# 671-466 | ||||||||
|
| All trademarks belong
to their respective owners-the use of any name is intended to describe a classe or a type of automobile and parts and is not intended to indicate any association with said company. |
| Back to home page and the index page |
| About us What is "Core Charge" Refund policy Warranty what you will get with our rebuilt engines |