|
BEST
LINKS BLACK LIST |
We use and are Distributor for ATK table set by engines sizes and after by year |
![]() Metric Drills Steel Stamps tool OBD code reader |
| Remanufactured engines for | FORD
LINCOLN MERCURY | Automobiles |
1.3 liter thru 2.0 liter 0r 121 cubic"
| 1.3 liter thru 2.0 liter 0r 121 cubic" click here |
| Model - Cubic inches | Cyl | Year | VIN | Description | eng# | head# | your cost | |
| +core | ||||||||
| Ford
engines Festiva | 1.3 | 4 | 1990 9/1992 | H | Festiva - B3 - FWD - FI - 8 valves | 621A | 2651 | 1,966 + 0 |
| 22mm crank Snout - hydraulic rockers | ||||||||
| Ford
engines Aspire | 1.3 | 4 | 1994 1995 | H | Aspire - FWD - B3 - FI | 621C | 2661 | 1,966 + 0 |
| Roller Rockers - hydraulic rockers | ||||||||
| Ford
engines Aspire | 1.3 | 4 | 1996 1997 | H | Aspire - FWD - B3 - FI | 621D | 2261 | 1,966 + 0 |
| roller rockers - crank position sensor in oil pump | ||||||||
| Escort | 98 /1.6 | 4 | 1983 1985 | 2 | With E3 oil pump | DFK1 | 2F87 | 1,745 + 0 |
| Mercury
Capri XR2 turbo | 1597cc | 4 | 1991 1994 | 6 | FWD-B6-DOHC-turbo-16 valve 27mm crank snout | 616G | 2641 | 2,299 + 0 |
| Mercury Capri | 1597cc | 4 | 1991 1994 | Z | FWD-B6-DOHC-16 valve 27mm crank snout | 616H | 2641 | 2,299 + 0 |
| Mazda Tracer Escort BP | 114 /1.8 | 4 | 5/1989 1/1991 | 8 | FWD-DOHC-16 valve - 22mm crank snout | 617B | 2642 | 2,744 + 0 |
| Mazda Tracer Escort BP | 114 /1.8 | 4 | 2/1991 4/1994 | 8 | FWD-DOHC-16 valve - 27mm crank snout no cam 0r crank sensor | 617D | 2642 | 2,744 + 0 |
| Mazda Tracer Escort BP | 114 /1.8 | 4 | 4/1994 7/1996 | 8 | FWD-DOHC-16 valve - 27mm crank snout crank sensor on oil pump | 617E | 3,000 + 270 | |
| 114 /1.8 | 4 | 6/1996 8/1998 | 8 | FWD-DOHC-16 valve - 27mm crank snout crank sensor on oil pump | 617J | ?? + | ||
| Escort | 116 /1.9 | 4 | 1985 1986 | 9 | FWD-carburated only | DF40 | 2F40 | 1,966 + 0 |
| Escort | 116 /1.9 | 4 | 1986 | J | FWD-RFI-non roller | DFH0 | 1,850 + 260 | |
| block# E6EE-AA - head# E5EE-F4A | ||||||||
| 116 /1.9 | 4 | 1987 1989 | J | EFI-non roller-no fuel pump in head | DFA9 | 2FA9 | 1,966 + 0 | |
| block# E8EE | ||||||||
| 116 /1.9 | 4 | 1987 1990 | J | EFI-roller cam-if throttle body use CFI application | DFB9 | 2FB9 | 1,966 + 0 | |
| 116 /1.9 | 4 | 1987 1990 | 9 | CFI-throttle body-non roller cam will NOT work for carb Or EFI application | DFB4 | 2FB4 | 1,966 + 0 | |
| 116 /1.9 | 4 | 1987 1990 | 9 | CFI-throttle body-roller cam will NOT work for carb Or EFI application | DFB5 | 2FB5 | 1,966 + 0 | |
| Escort Tracer | 116 /1.9 | 4 | 8/1990 1991 | D | FWD-CFI
& SEFI-roller cam from 8/90 thru 3/23/91 square tooth timing belt valve cover has 3 bolt in center of cover | DFE9 | 2FC5 | 1,925 + 0 |
| Escort Tracer | 116 /1.9 | 4 | 3/1991 1996 | J | FWD-CFI & SEFI-roller cam from 3/23/91-96 center valve cover bolt | DFC5 | 2FC5 | 1,795 + 0 |
| Contour Mystique | 121 /2.0 | 4 | 1995 1997 | 3 | FWD-MFI-16 valve-DOHC-Zetec engine | DFN9 | 2FN9 | 2,522 + 245 |
| block# RF949M-R69 - head# RF948M-R72 | ||||||||
| Escort Tracer | 121 /2.0 | 4 | 1997 | P | FWD-SOHC-no knock sensor | DFX9 | 2FX9 | 2,195 + 245 |
| block# F7CE-AA - head# F7CE-AA | ||||||||
| Contour Mystique Cougar | 121 /2.0 | 4 | 1998 | 3 | FWD-MFI-16 valve-DOHC-Zetec engine | DFZT | 2,522 + 245 | |
| block# RF978M-6015DK 0r DL 0r DM head# RF978M-6090AK - XS7E-6090-AE 0r VVTI | ||||||||
| Escort Tracer | 121 /2.0 | 4 | 1998 1999 | P | FWD-SOHC-knock sensor on right side of block below head gasket | DFXE | 2,095 + 245 | |
| block# F8CE-AA - head# F7CE-AA | ||||||||
| Escort ZX-2 | 121 /2.0 | 4 | 1998 | 3 | FWD-MFI-16 valve-DOHC-Zetec engine | DFYC | 2,522 + 260 | |
| block# RFYS4-G6015AA head# RFXS7E-6090AE crank# RM938M-ADVVTI | ||||||||
| Contour Mystique Cougar | 121 /2.0 | 4 | 1999 | 3 | FWD-MFI-16 valve-DOHC-Zetec engine | DFZ1 | 2,522 + 245 | |
| block# RFYS4E-G6015AA
head# RFXS7E-6090AE | ||||||||
| Escort ZX-2 | 121 /2.0 | 4 | 1999 | 3 | FWD-MFI-16 valve-DOHC-Zetec engine | DFYE | 2,522 + 260 | |
| block# YS4G-AA - head# XS7E-6090AE crank# RM938M-AD VVTI | ||||||||
| Focus | 121 /2.0 | 4 | 2000 | 3 | FWD-MFI-16 valve-DOHC-Zetec engine | DFYA | 2,522 + 260 | |
| block# XS7E-G6015AA - head#
XS7E-6090AB crank# RM938M-AD VVTI | ||||||||
| Focus | 121 /2.0 | 4 | 2001 | 3 | FWD-MFI-16 valve-DOHC-Zetec engine-VVTI | DFZ2 | 2,522 + 260 | |
| block# XS7E - head# XS7E-AB | ||||||||
| Escort Tracer | 121 /2.0 | 4 | 2000 2001 | P | FWD-DOHC-knock sensor right sid block below head gasket | DFZE | 2,522 + 260 | |
| block# YS4E-DA - head# F7CE-AA | ||||||||
| Escort ZX-2 | 121 /2.0 | 4 | 2000 2002 | 3 | FWD-MFI-16 valve DOHC-Ztec engine | DFYF | 2,522 + 260 | |
| block# YS4G-AA - head#
XS7E-AE crank# RM938M-AD VVTI | ||||||||
| Focus | 121 /2.0 | 4 | 2000 2002 | P | FWD-SOHC | DFXA | 2,522 + 260 | |
| block# YS4E-DA - head# YS4E-EA | ||||||||
| Contour Mistique cougar | 121 /2.0 | 4 | 2000 2001 | 3 | FWD-MFI-16 valve DOHC-Ztec engine | DFZW | 2,522 + 260 | |
| block# RFYS4-G6015AA - head# RFXS7E-6090AD VVTI | ||||||||
| Escape automatic | 121 /2.0 | 4 | 2001 2002 | B | automatic-DOHC-16 valve-Z-tec engine | DFYP | 2,522 + 260 | |
| block# YS4G-AA - head#
YS4E-AC crank# RM938M-AD | ||||||||
| Escape manual trans. | 121 /2.0 | 4 | 2001 2002 | B | DOHC-16 valve-Z-tec engine | DFYR | 2,522 + 260 | |
| block# YS4G-AA - head#
YS4E-AC crank# RM938M-AD | ||||||||
|
| All trademarks belong
to their respective owners-the use of any name is intended to describe a classe or a type of automobile and parts and is not intended to indicate any association with said company. |
| Back to home page and the index page |
| About us What is "Core Charge" Refund policy Warranty what you will get with our rebuilt engines |