|
BEST
LINKS BLACK LIST |
We use and are Distributor for ATK table set by engines sizes and after by year |
![]() Metric Drills Steel Stamps tool OBD code reader |
| OLDSMOBILE remanufactured engines engine sizes from 138 cubic inches thru 231 cubic inches for 244 cubic inches thru 455 cubic inches click here |
| Model - Cubic inches | Cyl | Year | VIN | Description | eng# | head# | your cost | |
| +core | ||||||||
| Oldsmobile engines | 244 / 4.0 | V8 | 1995 1999 | C | Aurora - DOHC | DO32 | 2,899 +145 | |
| Oldsmobile engines | 260 / 4.3 | V8 | 1977 1982 | no smog - automatic transmission | DO07 | 2007 | 1,699 +0 | |
| Oldsmobile engines | 260 / 4.3 | V8 | 1077 1982 | 4 hole smog - automatic transmission | DO08 | 2008 | 1,699 +0 | |
| Oldsmobile engines | 307 / 5.0 | V8 | 1980 1984 | Powertest - non roller - smog | DO06 | 2006 | 1,895 +0 | |
| Oldsmobile engines | 307 / 5.0 | V8 | 1985 1990 | Powertest - roller cam - 4 hole smog | DO15 | 2015 | 1,895 +0 | |
| if 1985 HO check roller cam & head casting | ||||||||
| Oldsmobile engines | 350 / 5.7 | V8 | 1968 1976 | no smog - automatic transmission | DO11 | 2011 | 1,795 +195 | |
| Oldsmobile engines | 350 / 5.7 | V8 | 1970 1976 | 4 hole smog - automatic transmission | DO03 | 2003 | 1,799 +195 | |
| Oldsmobile engines | 350 / 5.7 | V8 | 1977 1980 | Olds R type engine - 4 hole smog in rear | DO01 | 2001 | 1,695 +195 | |
| Oldsmobile engines | 350 / 5.7 | V8 | 1977 1980 | R,B | Olds R type engine - Cadillac R or B | DO04 | 2004 | 1,695 +195 |
| no smog - automatic transmission | ||||||||
| Oldsmobile engines | 403 / 6.6 | V8 | 1977 1979 | fits most applications | DO02 | 2002 | 1,975 +195 | |
| 4 hole smog - automatic transmission | ||||||||
| Oldsmobile engines | 403 / 6.6 | V8 | 1977 1979 | no smog - automatic transmission | DO12 | 2012 | 1,975 +195 | |
| can use DO02 plus smog | ||||||||
| Oldsmobile engines | 455 / 7.5 | V8 | 1972 1976 | no smog - automatic transmission | DO05 | 2005 | 1,895 +220 | |
| not for motorhome or HP / 442 applications | ||||||||
|
| All trademarks belong
to their respective owners-the use of any name is intended to describe a classe or a type of automobile and parts and is not intended to indicate any association with said company. |
| Back to home page and the index page |
| About us What is "Core Charge" Refund policy Warranty what you will get with our rebuilt engines |