|
BEST LINKS BLACK LIST Family antique for sale need to repair your PC? automaticaly? click here |
|
send us an email![]() Also available reader for OBD troubles codes |
| NISSAN engines |
| Nissan Model |
Liter /ccm | Cyl | Year(s) | Eng Code | Application Information | OE Part Number |
Price
+ Core |
| Nissan 510 |
1.6 / 1595 | 4 | 68-73 | L16, OHC, RWD, can use NI1812 | NI1610 | 1489 150 |
|
| 2.0 / 1952 | 4 | 77-80 | L20B, OHC, RWD, round exhaust ports | NI2012 | 1636 150 |
||
| 2.0 / 1952 | 4 | 79-7/84 | Z20E, OHC, RWD, carbureted or fuel injection, 8 spark plugs, for 4 spark plug applications Rebuild & Return only. | NI2014 | 1639 150 |
||
| Nissan 521 |
1.6 / 1595 | 4 | 68-73 | L16, OHC, RWD, can use NI1812 | NI1610 | 1489 150 |
|
| Nissan 610 |
1.8 / 1770 | 4 | 72-74 | L18, OHC, RWD | NI1812 | 2179 150 |
|
| 2.0 / 1952 | 4 | 75-77 | L20B, OHC, RWD, square exhaust ports | NI2010 | 1639 150 |
||
| Nissan 620 |
1.8 / 1770 | 4 | 72-74 | L18, OHC, RWD | NI1812 | 2179 150 |
|
| 2.0 / 1952 | 4 | 75-77 | L20B, OHC, RWD, square exhaust ports | NI2010 | 1639 150 |
||
| 2.0 / 1952 | 4 | 77-80 | L20B, OHC, RWD, round exhaust ports | NI2012 | 1639 150 |
||
| Nissan 710 |
1.8 / 1770 | 4 | 72-74 | L18, OHC, RWD | NI1812 | 1639 150 |
|
| 2.0 / 1952 | 4 | 75-77 | L20B, OHC, RWD, square exhaust ports | NI2010 | 1639 150 |
||
| 2.0 / 1952 | 4 | 77-80 | L20B, OHC, RWD, round exhaust ports | NI2012 | 1639 150 |
||
| Nissan 810 |
2.4 / 2393 | 6 | 77-81 | L24E, OHC, RWD | NI2408 | 1639 150 |
|
| Nissan 200SX |
1.6 / 1597 | 4 | 11/90-10/94 | GA16DE, DOHC, 16 valve, B13 Chassis, head # 57Y, block # 57Y | NI1624 | 1789 150 |
|
| 1.6 / 1597 | 4 | 11/94-99 | GA16DE, DOHC, 16 valve, head # OM-6, chassis # B14U, B14X | NI1626 | 1789 200 |
||
| 2.0 / 1952 | 4 | 77-80 | L20B, OHC, RWD, round exhaust ports | NI2012 | 1639 150 |
||
| 2.0 / 1952 | 4 | 79-7/84 | Z20E, OHC, RWD, carbureted or fuel injection, 8 spark plugs, for 4 spark plug applications Rebuild and Return only | NI2014 | 1639 150 |
||
| 2.0 / 1974 | 4 | 10/83-2/86 | CA20E/S, OHC, RWD, fuel injection, distributor located by #1 cylinder, adjustable rockers, solid lifters | NI2022 | 1639 150 |
||
| 2.0 / 1974 | 4 | 2/86-3/88 | CA20E, hydraulic lifter, distributor located by #1 cylinder, without oil cooler | NI2026 | 1639 150 |
||
| 2.2 / 2187 | 4 | 81-84 | Z22E, OHC, RWD | NI2210 | 1489 150 |
||
| 3.0 / 2960 | V6 | 7/83-4/87 | VG30E, SOHC, 4 motor mount bosses, # 52 block and heads, short crank snout, 2WD | NI3012 | 1829 150 |
||
| 3.0 / 2960 | V6 | 4/87-3/88 | VG30E, SOHC, non Turbo, long crank snout, 25mm OD, block # 83, 85, heads with 4 exhaust studs per port | NI3020 | 1829 150 |
||
| Nissan 240SX |
2.0 / 1998 | 4 | 11/94-00 | SR20DE, DOHC, 16 valve, FWD, block # 53J, head # 94Y | NI2039 | 2509 200 |
|
| 2.4 / 2388 | 4 | 7/88-6/90 | KA24E, SOHC, distributor in timing cover, dipstick located by # 2 cylinder, 12 valve, automatic applications require OE pilot bushing # 12330-42L00 | NI2412 | 1759 150 |
||
| 2.4 / 2388 | 4 | 7/90-2/94 | KA24DE, DOHC, 16 valve, distributor in front of head, automatic applications require OE pilot bushing # 12330-42L00 | NI2418 | 1979 200 |
||
| 2.4 / 2388 | 4 | 2/94-00 | KA24DE, DOHC, 16 valve, distributor in front of head, automatic applications require OE pilot bushing # 12330-42L00 | NI2421 | 2079 200 |
||
| Nissan 280Z |
2.8 / 2752 | 6 | 12/74-7/76 | L28E, OHC, square exhaust ports | NI2814 | 1889 200 |
|
| Nissan 280Z |
2.8 / 2752 | 6 | 8/76-7/80 | 280Z and 280ZX, L28E, OHC, round exhaust ports | NI2810 | 1889 200 |
|
| 2.8 / 2752 | 6 | 7/80-83 | 280Z and 280ZX, L28E, OHC, round exhaust ports, aluminum bracket between engine and transmission | NI2811 | 1889 200 |
||
| Nissan 280ZX |
2.8 / 2752 | 6 | 12/80-9/82 | L28ET, Turbo, SOHC, adjustable rocker arms, square exhaust ports | NI2812 | 1889 250 |
|
| 2.8 / 2752 | 6 | 9/82-6/83 | L28ET, Turbo, SOHC, hydraulic rocker arms, square exhaust ports | NI2813 | 1889 250 |
||
| Nissan 300ZX |
3.0 / 2960 | V6 | 7/83-4/87 | VG30E, SOHC, 4 motor mount bosses, # 52 block and heads, short crank snout, 2WD | NI3012 | 1829 200 |
|
| 3.0 / 2960 | V6 | 7/83-4/87 | VG30ET, Turbo, single Turbo, for twin Turbo see NI3028 for 4/87 and up see NI3018 | NI3010 | 1829 200 |
||
| Nissan 300ZX |
3.0 / 2960 | V6 | 7/83-4/87 | VG30E, 300ZX only, SOHC, 2 motor mount bosses, short crank snout, can use NI3012 | NI3014 | 1829 200 |
|
| 3.0 / 2960 | V6 | 4/87-12/88 | VG30ET, Turbo, SOHC, single Turbo, long crank snout, twin Turbo see NI3028 | NI3018 | 1829 200 |
||
| 3.0 / 2960 | V6 | 4/87-90 | VG30E, SOHC, non Turbo, long crank snout, 25mm OD, block # 83, 85, heads with 4 exhaust studs per port | NI3020 | 1829 200 |
||
| 3.0 / 2960 | V6 | 2/89-7/92 | VG30DE, DOHC, RWD, 24 valve, head # 3OP, timing belt supplied but not installed | NI3026 | 3039 250 |
||
| 3.0 /2960 | V6 | 7/89-9/94 | VG30DETT, DOHC, Twin Turbo, head # 4OP, timing belt supplied but not installed | NI3028 | 3039 350 |
||
| 3.0 / 2960 | V6 | 7/92-7/95 | VG30DE, DOHC, 24 valve, non Turbo, head #10Y, timing belt supplied not installed | NI3034 | 3369 350 |
||
| 3.0 / 2960 | V6 | 9/94-7/95 | VG30DETT, DOHC, Twin Turbo, head # 48P, timing belt supplied but not installed | NI3037 | 3269 425 |
||
| 3.0 / 2960 | V6 | 7/95-97 | VG30DE, DOHC, RWD, 24 valve, head # 10Y, crank angle sensor, timing belt supplied but not installed | NI3036 | 3269 425 |
||
| 3.0 / 2960 | V6 | 7/95-97 | VG30DETT, DOHC, Twin Turbo, head # 48P, crank angle sensor, timing belt supplied but not installed | NI3038 | 3369 425 |
||
| Nissan Altima |
2.4 / 2388 | 4 | 6/92-6/97 | KA24DE, DOHC, 16 valve, block# 1E4, head #1E4, distributor located in end of head, automatic applications require OE pilot bushing # 12330-42L00 | NI2420 | 1979 200 |
|
| 2.4 / 2388 | 4 | 6/97-8/99 | KA24DE, DOHC, 16 valve, block # 9E0, head # 9E0, distributor located in end of head, automatic applications require OE pilot bushing # 12330-42L00 | NI2427 | 2179 250 |
||
| 2.4 / 2388 | 4 | 8/99-01 | KA24DE, DOHC, 16 valve, block # 0Z0, head # 0Z8, distributor located in end of head, automatic applications require OE pilot bushing # 12330-42L00 | NI2429 | 2179 250 |
||
| 2.5 / 2488 | 4 | 8/01-04 | DOHC, 16 valve, with balance shaft | NI2510 | 3269 300 |
||
| 3.5 / 3498 | V6 | 8/01-03 | VQ35DE, DOHC, 24 valve, aluminum block, head, chain driven camshaft | NI3511 | 3369 425 |
||
| Nissan Axess |
2.4 / 2388 | 4 | 1/89-3/92 | KA24E, SOHC, 12 valve, distributor located in end of head, automatic applications require OE pilot bushing # 12330-42L00, Axess AWD 1/89-90 use NI2416 | NI2414 | 1759 200 |
|
| 2.4 / 2388 | 4 | 1/89-12/89 | KA24E, AWD only, SOHC, 12 valve, distributor located in end of head, automatic applications require OE pilot bushing # 12330-42L00 | NI2416 | 1759 250 |
||
| Nissan Frontier |
2.4 / 2388 | 4 | 9/97-04 | KA24DE, DOHC, 16 valve, distributor in timing cover | NI2426 | 2179 300 |
|
| 3.3 / 3274 | V6 | 8/98-04 | A | VG33E, SOHC, 12 valve "U" shape oil pump with filter housing part of pump, head # OWO, 1W2 | NI3311 | 2639 350 |
|
| 3.3 / 3274 | V6 | 01-03 | VG33, SOHC, Supercharged, 12 valve | NI3313 | 2639 350 |
||
| Nissan Maxima |
2.4 / 2393 | 6 | 81-84 | L24E, OHC, RWD | NI2408 | 1639 200 |
|
| 3.0 / 2960 | V6 | 7/83-4/87 | VG30E, SOHC, 4 motor mount bosses, # 52 block and heads, short crank snout. | NI3012 | 1829 200 |
||
| 3.0 / 2960 | V6 | 4/87-8/88 | VG30E, SOHC, non Turbo, long crank snout, 25mm OD, block # 83, 85, heads with 4 exhaust studs per port | NI3020 | 1829 200 |
||
| 3.0 / 2960 | V6 | 8/88-3/94 | VG30E, SOHC, belt driven cam, 4 bolt oil filter mount, can also use NI3020 | NI3024 | 1829 200 |
||
| 3.0 / 2960 | V6 | 7/91-3/94 | VE30DE, DOHC, 24 valve, chain driven cam, cast iron block, head # 96E | NI3025 | 3189 200 |
||
| 3.0 / 2987 | V6 | 2/94-4/99 | VQ30DE, DOHC, 24 valve, chain driven camshaft, aluminum block cast # 38U | NI3027 | 2969 200 |
||
| 3.0 / 2987 | V6 | 4/99-6/01 | VQ30DE, DOHC, 24 valve, chain driven camshaft, aluminum block cast # 2Y | NI3029 | 3169 300 |
||
| 3.5 / 3498 | V6 | 06/01-03 | VQ35DE, DOHC, 24 valve, aluminum block, head, chain driven camshaft | NI3511 | 3369 425 |
||
| Nissan Pathfinder |
2.4 / 2389 | 4 | 4/85-8/89 | Z24, OHC, carbureted or fuel injection, may require using dist / oil pump shaft from replaced engine, 88-89 could also be KA24, if 3 valves per cyl see NI2410 | NI2424 | 1389 200 |
|
| 3.0 / 2960 | V6 | 11/85-4/87 | VG30E, SOHC, 2 or 4WD, short crank snout, block # 52, 4 motor mount bosses, includes water pump. | NI3016 | 1829 200 |
||
| 3.0 / 2960 | V6 | 7/87-8/89 | VG30E, SOHC, 4WD, long crank snout 25mm OD, no knock sensor in valley, block # 21V, 52V, 85E, can use NI3022, includes water pump. | NI3021 | 1829 200 |
||
| 3.0 / 2960 | V6 | 4/89-10/95 | VG30E, SOHC, long crank snout 25mm OD, knock sensor in valley, block # 83, "V" shape oil pump, includes water pump | NI3022 | 1829 200 |
||
| 3.3 / 3274 | V6 | 10/95-00 | A | VG33E, SOHC, 12 valve, "V" shape oil pump with filter housing part of pump assembly | NI3310 | 2639 200 |
|
| 3.5 / 3498 | V6 | 01-03 | VQ35DE, DOHC, 24 valve, chain driven camshaft | NI3510 | 3299 425 |
||
| Nissan Pickup |
1.6 / 1595 | 4 | 68-73 | L16, OHC, RWD, can use NI1812 | NI1610 | 1490 200 |
|
| Nissan pickup |
1.8 / 1770 | 4 | 72-74 | L18, OHC, RWD | NI1812 | 2179 200 |
|
| Nissan Pickup |
2.0 / 1952 | 4 | 77-80 | L20B, OHC, RWD, round exhaust ports | NI2012 | 1639 200 |
|
| 2.0 / 1952 | 4 | 79-7/84 | Z20E, OHC, RWD, carbureted or fuel injection, 8 spark plugs, for 4 spark plug applications Repair and Return only | NI2014 | 1639 200 |
||
| 2.2 / 2187 | 4 | 81-84 | Z22E, OHC, RWD | NI2210 | 1489 200 |
||
| 2.4 / 2389 | 4 | 11/82-8/89 | Z24, OHC, carbureted or fuel injection, may require using dist / oil pump shaft from replaced engine, 88-89 could also be KA24, if 3 valves per cyl see NI2410 | NI2424 | 1389 200 |
||
| 2389 | 4 | 4/85-8/89 | Z24, OHC, carbureted or fuel injection, may require using dist / oil pump shaft from replaced engine, 88-89 could also be KA24, if 3 valves per cyl see NI2410 | NI2424 | 1389 200 |
||
| 2.4 / 2388 | 4 | 8/89-8/94 | KA24E, SOHC, Calif 8/89-7/92, Fed 8/89-8/94, distributor located in timing cover, dipstick located by #4 cyl, head # 40P, starter bolts to transmission housing, long crank, also see NI2411, automatic applications require OE pilot bushing # 12330-VO700 | NI2410 | 1649 200 |
||
| 2.4 / 2388 | 4 | 7/92-1/96 | KA24E, SOHC, California applications 7/92-1/96, Federal applications 8/94-1/96, distributor located in timing cover, head # 72P, dipstick located by #4 cyl, starter bolts to transmission housing, '96 also see NI2423, automatic applications require OE pilot bushing # 12330-VO700 | NI2411 | 1649 200 |
||
| 2.4 / 2388 | 4 | 1/96-97 | KA24E, SOHC, distributor located in timing cover, # IEO or 72P, dipstick located by # 4 Cyl, head # 72P, automatic applications require OE pilot bushing # 12330-VO700 | NI2423 | 1649 200 |
||
| 3.0 / 2960 | V6 | 7/83-4/87 | VG30E, SOHC, 4 motor mount bosses, # 52 block and heads, short crank snout, 2WD , includes water pump. | NI3012 | 1829 200 |
||
| 3.0 / 2960 | V6 | 11/85-4/87 | VG30E, SOHC, 4WD , short crank snout, block # 52, 4 motor mount bosses, includes water pump. | NI3016 | 1829 200 |
||
| 3.0 / 2960 | V6 | 4/87-8/89 | VG30E, SOHC, 2WD, non Turbo, long crank snout, 25mm OD, block # 83, 85, heads with 4 exhaust studs per port , includes water pump. | NI3020 | 1829 200 |
||
| 3.0 / 2960 | V6 | 4/87-8/89 | VG30E, SOHC, 4WD, long crank snout 25mm OD, no knock sensor in valley, block # 21V, 52V, 85E, includes water pump, can use NI3022 | NI3021 | 1829 200 |
||
| 3.0 / 2960 | V6 | 8/89-8/94 | VG30E, SOHC, 2WD, long crank snout 25mm OD, knock sensor in valley, "U" shape oil pump, includes water pump. | NI3023 | 1829 200 |
||
| 3.0 / 2960 | V6 | 8/89-8/95 | VG30E, SOHC, 4WD, long crank snout 25mm OD, knock sensor in valley, block # 83, "V" shape oil pump, includes water pump | NI3022 | 1829 200 |
||
| 3.0 / 2960 | V6 | 8/94-1/96 | VG30E, SOHC, 4WD, long crank snout 25mm OD, no knock sensor in valley, block # 21V, 52V, 85E, includes water pump, can use NI3022 | NI3021 | 1829 200 |
||
| 3.0 / 2960 | V6 | 8/95-1/96 | VG30E, SOHC, 4WD, long crank snout 32mm OD, knock sensor in valley, "V" shape oil pump, crank angle sensor, includes water pump. | NI3032 | 1889 200 |
||
| Nissan Pulsar |
1.6 / 1597 | 4 | 9/86-88 | E16, OHC, valve cover bolts to head, head # 33 | NI1614 | 1389 200 |
|
| 1.6 / 1597 | 4 | 7/88-3/90 | GA16, OHC, 12 valve, hydraulic lifter, head # 84A, block # 84A | NI1620 | 1569 200 |
||
| Nissan Pulsar NX |
1.6 / 1597 | 4 | 82-86 | E16, OHC, valve cover bolts through rocker shaft | NI1612 | 1389 200 |
|
| 1.6 / 1597 | 4 | 9/86-8/87 | CA16DE, DOHC, 16 valve, fuel injection | NI1616 | 1789 200 |
||
| 1.8 / 1809 | 4 | 1/88-3/90 | CA18DE, DOHC, FWD, 16 valve | NI1816 | 2179 200 |
||
| Nissan Quest |
3.0 / 2960 | V6 | 4/92-9/95 | VG30E, SOHC, 25mm crank snout | NI3030 | 1869 200 |
|
| 3.0 / 2960 | V6 | 9/95-98 | VG30E, SOHC, 32mm crank snout, head #85E | NI3031 | 1869 200 |
||
| 3.3 / 3274 | V6 | 9/98-02 | A | VG33E, SOHC, 12 valve "U" shape oil pump with oil filter housing part of pump, head # OWO, 1W2 | NI3312 | 2639 300 |
|
| Nissan Sentra |
1.6 / 1597 | 4 | 82-86 | E16, OHC, valve cover bolts through rocker shaft | NI1612 | 1389 200 |
|
| 1.6 / 1597 | 4 | 86-88 | E16, OHC, valve cover bolts to head, head # 33 | NI1614 | 1389 200 |
||
| 1.6 / 1597 | 4 | 8/87-6/90 | GA16, OHC, 12 valve, hydraulic lifter, head # 84A, block # 84A | NI1620 | 1569 200 |
||
| 1.6 / 1597 | 4 | 11/90-10/94 | GA16DE, DOHC, 16 valve, B13 Chassis, head # 57Y, block # 57Y | NI1624 | 1789 200 |
||
| 1.6 / 1597 | 4 | 11/94-99 | GA16DE, DOHC, 16 valve, head # OM-6, chassis # B14U, B14X | NI1626 | 1789 200 |
||
| 1.8 / 1769 | 4 | 00-04 | QG18DE, DOHC, 16 valve, chain driven cam, head # 5MO, block # 1M2 | NI1810 | 2879 300 |
||
| 2.5 / 2488 | 4 | 10/01-04 | QR25, 16 valve, with balance shaft | NI2510 | 3269 300 |
||
| Nissan Sentra SE-R |
2.0 / 1998 | 4 | 8/90-8/93 | SR20DE, DOHC, 16 valve, FWD, head # 53J, block # 53J | NI2038 | 2509 200 |
|
| 2.0 / 1998 | 4 | 8/93-00 |