| home | about us | Best Links | refund | warranty | products | contact us | |
|
|
|
|
| for Fuel Injection products click here |
Oil Filter Tech tips Gasket Removal Tech tips Fuel Injection Tech tips |
A return slip will be send to you soon as the engine is ready
to send back (remove all the oil and coolant and put the engine in the same box) |
Mercedes engines by engine
type
Please check your engine type and number
click here
| Chassis & years & Models | |||
| Chassis classic sedan | 1950 - 1954 | 170 / 170D / 220 / | ![]() |
| Chassis Ponton | 1955 - 1961 | 180 / 180D / 190 / 190D / 190SL / 219 / 220a / 220S / 220SE / | ![]() |
| Chassis 107 | 1972 - 1989 | 280SL / 280SLC euro / 350SL & SLC / 450SL & SLC / 500SLC / 380SL / 500SL / 560SL | ![]() |
| Chassis 108/109 | 1965 - 1973 | 250S / 250SE / 280S /280SE / 300SE / 300SEL 3.5-4.5 and 6.3 | |
| Chassis 110/111/112 | 1961 - 1971 | 200D / 220S / 220SE / 230 / 230S / 300SE / 300SEL | ![]() |
| Chassis 111/112 | 1962 - 1971 | 220SE / 250SE / 280SE / 300SE | ![]() |
| Chassis 113 | 1963 - 1972 | 230SL / 250SL / 280SL | ![]() |
| Chassis 114 | 1968 - 1976 | 250 / 280 / 230 six cyl. sedan | ![]() |
| Chassis 115 | 1968 - 1976 | 220 / 230-4 / 200D / 240D / 300D | ![]() |
| Chassis 116 | 1973 - 1980 | 280S / 280SE-L / 350SE-L / 450SE-L / 450SEL 6.9 / 300SD | ![]() |
| Chassis 123 | 1977 - 1985 | 230 / 240D / 240TD / 280E / 280CE / 300D / 300CD / 300TD | ![]() |
| Chassis 124 | 1986 - 1995 | 230E / 260E / 300E / 300D / 400E / 500E / E320 / E420 / 300CE / CE320 | ![]() |
| Chassis 126 | 1981 - 1991 | 380SE / 300SD / 500SE / 300SDL / 420SE / 300SE / 560SE / 380SEC / 560SEC | ![]() |
| Chassis 129 | 1990 - 1995 | 300SEL / SL320 / 500SL / 600SL | ![]() |
| Chassis 140 | 1992 - 1995 | 300SD / S350 / 300SE / S320 / 400SE / 400SEL/S420 / 500SELS500 / 600SEL/S600 | ![]() |
| Chassis 201 | 1984 - 1993 | 190E / 190D | ![]() |
| Chassis 210 | 1996 - 2002 | E300D / E320 / E420 / E430 | ![]() |
| Gasoline
Engine Type |
Gasoline |
year | click on the blue link if you like to place your order |
Diesel Engine Type |
Diesel |
year |
| 102.961 | 190e 2.3 | 84 | 601.921 | 190d | 84-85 | |
| 102.983 | 190e 2.3 | 86-87 | 602.911 | 190d 2.5 | 86-89 | |
| 102.985 | 190e 2.3 | 85-92 | 602.961 | 2.5 turbo | 87 | |
| 103.940 | 260e | 87-89 | 602.962 | 300d 2.5 t | 90-92 | |
| 103.942 | 190e 2.3 | 87-92 | 603.960 | 300D turbo | 86-87 | |
| 103.981 | 300se/sel | 88-92 | 603.960 | 300TD turbo | 87 | |
| 103.983 | 300e/te | 86-92 | 603.961 | 300SDL turbo | 86-87 | |
| 103.983 | 300ce | 88-89 | ||||
| 104.940 | 603.970 | 350SDL turbo | 90-91 | |||
| 104.941 | c280 | 94-97 | 603.970 | 300SD turbo | 91 | |
| 104.941 | c36-amg | 95-97 | 603.971 | 300SDL turbo | 92 | |
| 606.912 | e300D | 96-97 | ||||
| 104.980 | 300ce | 90-92 | 606.962 | e300D turbo | 98-99 | |
| 612.981 | ||||||
| 104.981 | 300sl | 90-92 | 615.912 | 220D | 68-73 | |
| 104.992 | e320 | 93-95 | 616.912 | 240D | 77-83 | |
| 104.994 | s320 | 94-99 | 616.916 | 240D | 74-76 | |
| 104.995 | e320 | 96-97 | 617.910 | 300D turbo | 75-76 | |
| 617.912 | 300 D | 77-81 | ||||
| 108.920 | 250s | 66-69 | 617.912 | 300 CD | 78-81 | |
| 110.921 | 280c/s | 73-76 | 617.912 | 300 TD | 80-81 | |
| 110.984 | 280e/ce | 77-81 | 617.950 | 300 SD | 78-80 | |
| 110.987 | 280se euro | 80-85 | 617.951 | 300 SD | 81-85 | |
| 110.990 | 280sl | 77-85 | 617.952 | 300 SD | 82-85 | |
| 111.961 | C220 | 94-96 | 617.952 | 300TD turbo | 81-85 | |
| 111.974 | c230 | 97-98 | 621.910 | 190 D | 59-61 | |
| 111.973 | slk230 | 98-00 | 621.912 | 190 DC | 61-65 | |
| 111.975 | c230komp | 99-00 | 621.918 | 200 D | 65-68 | |
| 112.912 | c240 | 01-05 | ||||
| 112.920 | c280 | 98-00 | ||||
| 112.955 | clk320 | 03-05 | ||||
| 112.970 | ml350 | 03-05 | ||||
| 112.940 | clk320 | 98-02 | ||||
| 112.941 | e320 | 98-02 | ||||
| 112.942 | ml320 | 98-03 | ||||
| 112.946 | c320 | 01-05 | ||||
| 112.947 | slk320 | 01-04 | ||||
| 112.961 | c32 amg | 02-05 | ||||
| 113.940 | e430 | 98-02 | ||||
| 113.941 | S430 | 00-06 | ||||
| 113.942 | ml430 | 99-01 | ||||
| 113.943 | clk430 | 98-02 | ||||
| 113.944 | c43 amg | 98-00 | ||||
| 113.960 | S500 | 00-06 | ||||
| 113.960 | ML500 | 90-92 | ||||
| 113.961 | SL500 | 99-04 | ||||
| 113.963 | SL500 | 03-06 | ||||
| 113.965 | ML500 | 02-05 | ||||
| 113.965 | ML55 amg | 00-03 | ||||
| 113.980 | E55 amg | 99-02 | ||||
| 113.986 | CL55 amg | 02-03 | ||||
| 113.990 | E55 amg | 04-06 | ||||
| 113.991 | S55 amg | 03-06 | ||||
| 113.991 | sL55 amg | 03-06 | ||||
| 113.991 | CL55 amg | 03-06 | ||||
| 113.992 | sL55 amg | 03-06 | ||||
| 112.991 | S55 amg | 01-03 | ||||
| 114.920 | 250 | 68-71 | ||||
| 115.920 | 220 | 68-73 | ||||
| 115.951 | 230.4 | 74-76 | ||||
| 115.954 | 230 | 77-78 | ||||
| 116.962 | 380sl | 81-85 | ||||
| 116.963 | 380se/c | 81-83 | ||||
| 116.965 | 420sel | 86-91 | ||||
| 116.980 | 280se-3.5 | 69-71 | ||||
| 117.963 | 500sel/c | 84-85 | ||||
| 117.967 | 560sl | 86-89 | ||||
| 117.968 | 560sel/c | 86-91 | ||||
| 117.982 | 450sl | 73-75 | ||||
| 117.984 | 280se-4.5 | 70-72 | ||||
| 117.985 | 450sel | 73-80 | ||||
| 117.985 | 450sl | 76-80 | ||||
| 119.960 | sl500 | 90-92 | ||||
| 119.970 | s500 | 92-95 | ||||
| 119.971 | s420 | 92-95 | ||||
| 119.972 | sl500 | 93-95 | ||||
| 119.974 | e500 | 92-95 | ||||
| 119.975 | e420 | 92-95 | ||||
| 119.980 | s500 | 96-99 | ||||
| 119.981 | s420 | 96-99 | ||||
| 119.982 | sl500 | 96-98 | ||||
| 119.985 | e420 | 97 | ||||
| 120.980 | s600 | 92-95 | ||||
| 120.981 | sl600 | 93-95 | ||||
| 120.982 | s600 | 96-99 | ||||
| 120.983 | sl600 | 96-02 | ||||
| 121.920 | 190 | 56-59 | ||||
| 121.921 | 190sL | 54-59 | ||||
| 121.924 | 190C | 61-65 | ||||
| 121.928 | 190sL | 60-63 | ||||
| 121.940 | 200 | 65-68 | ||||
| 127.980 | 220SE | 59-60 | ||||
| 127.981 | 230sl | 63-65 | ||||
| 127.982 | 220SEB | 59-65 | ||||
| 127.984 | 220SEC | 60-65 | ||||
| 129.980 | 250se | 63-65 | ||||
| 129.981 | 250se-c | 65-67 | ||||
| 129.982 | 250sL | |||||
| 130.920 | 280s | 68-71 | ||||
| 130.923 | 250 c | 70-72 | ||||
| 130.980 | 280se/c | 67-72 | ||||
| 130.983 | 280sl | 68-71 | ||||
| 137.970 | s600 | 00-05 | ||||
| 180.920 | 220 | 51-58 | ||||
| 180.924 | 220E | 56-59 | ||||
| 180.940 | 220B | 59-65 | ||||
| 180.941 | 220SB | 59-65 | ||||
| 180.945 | 230 | 65-68 | ||||
| 180.947 | 230s | 65-68 | ||||
| 180.949 | 230 | 68 | ||||
| 180.951 | 230s | 65-68 | ||||
| 180.954 | 230.6 | 68-69 | ||||
| 271.948 | c230 | 03-05 | ||||
| 272.920 | c230 | 06-07 | ||||
| 272.960 | clk350 | 06-07 | ||||
| 272.963 | slk350 | 05-07 | ||||
| 272.964 | e350 | 06-07 | ||||
| 272.967 | ml350 | 06-07 | ||||
| 273.960 | e550 | 07 | ||||
| 273.960 | cls550 | 07 | ||||
| 273.965 | sl550 | 07 | ||||
| 273.967 | clk550 | 07 | ||||
|
Back to home page and the index
page All trademarks belong to their respective owners-the use of any name is intended to describe a class or a type of automobile and parts and is not intended to indicate any association with said company. what you will get with our rebuilt engines |