| this Car list chart is for the cars with/out CAN protocol |
| Year | Manufact. | Make | Model | # Cyl. | Engine liter | Transmission | fuel type |
| 2003 | Ford | Ford | Focus | 4 | 2,3 | E | 1 |
| Lincoln | LS | 6 | 3 | A | 1 | ||
| Lincoln | LS | 8 | 3.9 | A | 1 | ||
| 2003 | Ford | Thunderbird | 8 | 3.0 | A | 1 | |
| F-250 | 8 | 6 | E | 3 | |||
| F-350 | 8 | 6 | E | 3 | |||
| excursion | 8 | 6 | A | 3 | |||
| 2003 | General Motors | Saturn | ION | 4 | 2.2 | E | 1 |
| 2003 | Mazda Motor | Mazda | 6 | 4 | 2.3 | E | 1 |
| Mazda | 6 | 6 | 3 | E | 1 | ||
| 2003 | SAAB | 9-3 | 4 | 2 | E | 1 | |
| 2004 | Chrysler | Dodge | Durango | 6 | 3.7 | A | 1 |
| Durango | 8 | 4.7 | A | 1 | |||
| Durango | 8 | 5.7 | A | 1 | |||
| 2004 | Ford | Focus | 4 | 2.3 | e | 1 | |
| Taurus | 6 | 3 | A | 4 | |||
| Mercury | Sable | 6 | 3 | A | 1 | ||
| Mercury | Mountaineer | 6 | 4 | A | 1 | ||
| Mountaineer | 8 | 4.6 | A | 1 | |||
| 2004 | Ford | Thunderbird | 8 | 3.9 | A | 1 | |
| 2004 | Ford | Lincoln | LS | 6 | 3 | A | 1 |
| Lincoln | LS | 8 | 3.9 | A | 1 | ||
| 2004 | Ford | Explorer | 6 | 4 | A | 1 | |
| Explorer | 8 | 4.6 | A | 1 | |||
| 2004 | Ford | F-150 | 8 | 4.6 | A | 1 | |
| F-150 | 8 | 5.4 | A | 1 | |||
| 2004 | Ford | E-250 | 8 | 6 | A | 3 | |
| 2004 | Ford | E-350 | 8 | 6 | A | 3 | |
| 2004 | Ford | F-250 | 8 | 6 | E | 3 | |
| 2004 | Ford | F-350 | 8 | 6 | E | 3 | |
| 2004 | Ford | Excursion | 8 | 6 | E | 3 | |
| 2004 | General Motors | Saturn | ION | 4 | 2.2 | E | 1 |
| 2004 | General Motors | Cadillac | CTS | 6 | 3.6 | A | 1 |
| 2004 | General motors | Cadillac | SRX | 6 | 3.6 | A | 1 |
| 2004 | General Motors | Cadillac | SRX | 8 | 4.6 | A | 1 |
| 2004 | General Motors | Cadillac | XLR | 8 | 4.6 | A | 1 |
| 2004 | General Motors | Buick | Rendezvous | 6 | 3.6 | A | 1 |
| 2004 | Mazda motor | Mazda | 6 | 4 | 2.3 | E | 1 |
| 2004 | Mazda motor | 6 | 6 | 3 | E | 1 | |
| 2004 | Mazda motor | 3 | 4 | 2 | E | 1 | |
| 2004 | Mazda motor | 3 | 4 | 2.3 | E | 1 | |
| 2003 | Mazda motor | RX-8 | R | 1.3 | E | 1 | |
| 2004 | SAAB | 9-3 | 4 | 2 | E | 1 | |
| 2004 | Toyota | Lexus | LS430 | 8 | 4.3 | A | 1 |
| 2004 | Toyota | Prius | 4 | 1.5 | A | 1 | |
| 2004 | Volvo | S40 | 5 | 2.4 | A | 1 | |
| 2004 | Volvo | S40 | 5 | 2.5 | A | 1 | |
| 2005 | Audi | A6 | 6 | 3.2 | E | 1 | |
| 2005 | Audi | A6 | 8 | 4.2 | E | 1 | |
| 2005 | Audi | A4 | 4 | 2 | E | 1 | |
| 2005 | Audi | A4 | 6 | 3.2 | E | 1 | |
| 2005 | Chrysler | Dodge | Durango | 6 | 3.7 | A | 1 |
| 8 | 4.7 | A | 1 | ||||
| 8 | 5.7 | A | 1 | ||||
| 2005 | Chrysler | Dodge | Dakota | 6 | 3.7 | E | 1 |
| 8 | 4.7 | E | 1 | ||||
| 8 | 4.7 HO | E | 1 | ||||
| 2005 | Chrysler | Dodge | Magnum | 6 | 2.7 | A | 1 |
| 6 | 3.5 | A | 1 | ||||
| 8 | 5.7 | A | 1 | ||||
| 2005 | Chrysler | 300C | 6 | 2.7 | A | 1 | |
| 6 | 3.5 | A | 1 | ||||
| 8 | 5.7 | A | 1 | ||||
| 2005 | Chrysler | Jeep | Grand Cheroke | 6 | 3.7 | A | 1 |
| 8 | 4.7 | A | 1 | ||||
| 8 | 5.7 | A | 1 | ||||
| 2005 | Ford | Crown Victoria | 8 | 4.6 | A | 1 | |
| Crown victoria Police | 8 | 4.6 | A | 1 | |||
| E150 | 8 | 4.6 | A | 1 | |||
| E150 | 8 | 5.4 | A | 1 | |||
| E250 | 8 | 4.6 | A | 1 | |||
| E250 | 8 | 5.4 | A | 1 | |||
| E250 | 8 | 6 | A | 1 | |||
| E259 | 10 | 6.8 | A | 1 | |||
| E350 | 8 | 5.4 | A | 1 | |||
| E350 | 8 | 6 | A | 1 | |||
| E350 | 10 | 6.8 | A | 1 | |||
| 2005 | Ford | Escape | 4 | 2.3 | E | `! | |
| Escape | 4 | 2.3 | CVT | HEV | |||
| Excape | 6 | 3 | E | 1 | |||
| 2005 | Ford | Excursion | 10 | 6.8 | A | 1 | |
| 2005 | Ford | Expedition | 8 | 5.4 | A | 1 | |
| 2005 | Ford | Explorer | 6 | 4 | A | 1 | |
| Explorer | 8 | 4.6 | A | 1 | |||
| 2005 | Ford | F150 | 6 | 4.2 | E | 1 | |
| F150 | 8 | 4.6 | A | 1 | |||
| F150 | 8 | 5.4 | A | 1 | |||
| 2005 | Ford | F250 | 8 | 5.4 | E | 1 | |
| F250 | 8 | 6 | E | 1 | |||
| F250 | 10 | 6.8 | E | 1 | |||
| 2005 | Ford | F350 | 8 | 5.4 | E | 1 | |
| F350 | 8 | 6 | E | 1 | |||
| F350 | 10 | 6.8 | E | 1 | |||
| 2005 | Ford | Freestyle | 6 | 3 | CVT | 1 | |
| Mustang | 6 | 4 | E | 1 | |||
| Mustang | 8 | 4.6 | E | 1 | |||
| 2005 | Ford | Taurus | 6 | 3 | A | 1 | |
| Thunderbird | 8 | 3.9 | A | 1 | |||
| Lincoln | LS | 6 | 3 | a | 1 | ||
| Lincoln | LS | 8 | 3.9 | A | 1 | ||
| Lincoln | Navigator | 8 | 5.4 | A | 1 | ||
| Lincoln | Town Car | 8 | 4.6 | A | 1 | ||
| 2005 | Ford | Mercury | Grand Marquis | 8 | 4.6 | A | 1 |
| Mercury | Mariner | 4 | 2.3 | E | 1 | ||
| Mercury | Mariner | 6 | 3 | E | 1 | ||
| Mercury | Montego | 6 | 3 | A | 1 | ||
| Mercury | Montego | 6 | 3 | CVT | 1 | ||
| Mercury | Sable | 6 | 3 | A | 1 | ||
| Mercury | Mountaineer | 6 | 4 | A | 1 | ||
| Mercury | Mountaineer | 8 | 4.6 | A | 1 | ||
| 2005 | General Motors | Buick | LaCrosse | 6 | 3.6 | A | 1 |
| Buick | Rainier | 8 | 5.3 | A | 1 | ||
| Buick | Rendezvous | 6 | 3.6 | A | 1 | ||
| Cadillac | CTS | 6 | 2.8 | E | 1 | ||
| Cadillac | CTS | 6 | 3.6 | E | 1 | ||
| Cadillac | SRX | 6 | 3.6 | A | 1 | ||
| Cadillac | STS | 6 | 3.6 | A | 1 | ||
| Cadillac | STS | 8 | 4.6 | A | 1 | ||
| Cadillac | XLR | 8 | 4.6 | A | 1 | ||
| Cadillac | SRX | 8 | 4.6 | A | 1 | ||
| 2005 | General Motors | Chevrolet | Cobalt | 4 | 2.4 | A | 1 |
| Chevrolet | Corvette | 8 | 6.0 | E | 1 | ||
| Chevrolet | Equinox | 6 | 3.4 | A | 1 | ||
| Chevrolet | Malibu | 6 | 3.5 | A | 1 | ||
| Chevrolet | SSR | TBD | TBD | E | 1 | ||
| Chevrolet | Trailblazer EXT | 8 | 5.3 | A | 1 | ||
| Chevy | Cobalt | 4 | 2.2 | E | 1 | ||
| GMC | Envoy ESV | 8 | 5.3 | A | 1 | ||
| GMC | Envoy XL | 8 | 5.3 | A | 1 | ||
| Isuzu | Ascender | 8 | 5.3 | A | 1 | ||
| Pontiac | G5 | 6 | 3.5 | A | 1 | ||
| Pontiac | Grand Prix | TBD | TBD | A | 1 | ||
| Pontiac | GTO | TBD | TBD | E | 1 | ||
| Saturn | ION | 4 | 2.2 | E | 1 | ||
| 2005 | Land Rover | LR3 | 6 | 4 | A | 1 | |
| LR3 | 8 | 4.4 | A | 1 | |||
| 2005 | Mazda Motor | Mazda | 6 | 4 | 2.3 | E | 1 |
| 6 | 6 | 3 | E | 1 | |||
| 3 | 4 | 2 | E | 1 | |||
| 3 | 4 | 2.3 | E | 1 | |||
| Mazda | RX-8 | R | 1.3 | E | 1 | ||
| MPV | 6 | 3 | A | 1 | |||
| Tribute | 4 | 2.3 | E | 1 | |||
| Tribute | 6 | 3 | A | 1 | |||
| 2005 | Mercedes | SLK350 | 6 | 3.5 | E | 1 | |
| 2005 | SAAB | 9-3 | 4 | 2 | E | 1 | |
| 9-7X | 8 | 5.3 | A | 1 | |||
| 2005 | Toyota | Lexus | LS400 | 8 | 4.0 | E | 1 |
| Lexus | LS430 | 8 | 4.3 | E | 1 | ||
| Prius | 4 | 1.5 | E | 1 | |||
| Avalon | 6 | 3.0 | E | 1 | |||
| Tacoma 2WD | 4 | 2.4 | E | 1 | |||
| Tacoma 4WD | 4 | 2.7 | E | 1 | |||
| Tacoma 2WD | 6 | 3.4 | E | 1 | |||
| Tacoma 4WD | 6 | 4.0 | E | 1 | |||
| 4Runner | 6 | 4.0 | E | 1 | |||
| 4Runner | 8 | 4.7 | E | 1 | |||
| Toyota | Tundra 2/4WD | 6 | 4.0 | E | 1 | ||
| Tundra 2/'4WD | 8 | 4.7 | E | 1 | |||
| Sequoia 2/4WD | 8 | 4.7 | E | 1 | |||
| 2005 | Volvo | S40 | 5 | 2.4 | E | 1 | |
| S40 | 5 | 2.5 | E | 1 | |||
| V50 | 5 | 2.4 | E | 1 | |||
| V50 | 5 | 2.5 | E | 1 | |||
| S60 | 5 | 2.4 | E | 1 | |||
| S60 | 5 | 2.5 | A | 1 | |||
| V70 | 5 | 2.4 | E | 1 | |||
| V70 | 5 | 2.5 | A | 1 | |||
| S80 | 5 | 2.5 | A | 1 | |||
| S80 | 6 | 2.9 | A | 1 | |||
| XC90 | 5 | 2.5 | A | 1 | |||
| XC90 | 6 | 2.9 | A | 1 |
| A= automatic, M= manual, E = Either, CVT= Continuously Variable Transmission 1 = Gasoline, 2 = Natural Gas, 3 = Diesel, 4 = Gas and Flex Fuel Vehicle, HEV = Hybrid Electric Vehicle |
| All trademarks
belong to their respective owners-the use of any name is intended to describe a class or a type of automobile and parts and is not intended to indicate any association with said company.
|