722.4 Applications

722.400 W 4 A 020 USA 190E 2.3 201.024
722.403 W 4 A 020 USA 190D 2.2 201.122
722.408 W 4 A 020 USA 190E 2.3 201.028
722.409 W 4 A 020 USA 260E, 190E 2.6 124.026, 201.029
722.410 W 4 A 020 USA 190E 2.3-1.6 201.034
722.413 W 4 A 020 USA 190D 2.5 201.128
722.414 W 4 A 020 USA 190D 2.5 201.126
722.416 W 4 A 020 USA 300D, 300CD, 300TD, 300SD 123.133, 153, 193, 126.120
722.418 W 4 A 020 USA 300D 2.5 124.128
722.423 W 4 A 020 USA C220 202.022
722.424 W 4 A 020 USA C280 202.028
722.429 W 4 A 020 USA 300E 2.6 124.026
722.433 W 4 A 020 USA 300E 2.8 124.028
722.435 W 4 A 020 USA E300 DIESEL 124.131
722.438 W 4 A 020 USA E300 DIESEL 210.020
back to--.020
back to transmissions